User agent | % |
Mozilla/5.0 | 44.94 |
MJ12bot/v1.4.8 | 19.15 |
SemrushBot/6~bl | 5.57 |
DotBot/1.1 | 5.36 |
SemrushBot/2~bl | 5.21 |
SemrushBot/3~bl | 5.18 |
DotBot/1.2 | 1.99 |
YandexBot/3.0 | 1.71 |
MSIE 6.0 | 1.30 |
MJ12bot/v1.4.7 | 0.92 |
Others | 8.68 |
User agent | % |
Mozilla/5.0 | 44.94 |
MJ12bot/v1.4.8 | 19.15 |
SemrushBot/6~bl | 5.57 |
DotBot/1.1 | 5.36 |
SemrushBot/2~bl | 5.21 |
SemrushBot/3~bl | 5.18 |
DotBot/1.2 | 1.99 |
YandexBot/3.0 | 1.71 |
MSIE 6.0 | 1.30 |
MJ12bot/v1.4.7 | 0.92 |
Others | 8.68 |
ALTLinuxEdu: EventStats/UserAgents (last modified 2006-11-02 14:06:49)