User agent | % |
Mozilla/5.0 | 62.52 |
MJ12bot/v1.4.8 | 13.17 |
SemrushBot/6~bl | 3.59 |
DotBot/1.1 | 3.45 |
SemrushBot/2~bl | 3.36 |
SemrushBot/3~bl | 3.34 |
DotBot/1.2 | 1.79 |
YandexBot/3.0 | 1.12 |
MSIE 6.0 | 0.84 |
SeekportBot | 0.65 |
Others | 6.18 |
User agent | % |
Mozilla/5.0 | 62.52 |
MJ12bot/v1.4.8 | 13.17 |
SemrushBot/6~bl | 3.59 |
DotBot/1.1 | 3.45 |
SemrushBot/2~bl | 3.36 |
SemrushBot/3~bl | 3.34 |
DotBot/1.2 | 1.79 |
YandexBot/3.0 | 1.12 |
MSIE 6.0 | 0.84 |
SeekportBot | 0.65 |
Others | 6.18 |
ALTLinuxEdu: EventStats/UserAgents (last modified 2006-11-02 14:06:49)