User agent | % |
Mozilla/5.0 | 60.73 |
MJ12bot/v1.4.8 | 13.83 |
SemrushBot/6~bl | 3.79 |
DotBot/1.1 | 3.65 |
SemrushBot/2~bl | 3.54 |
SemrushBot/3~bl | 3.52 |
DotBot/1.2 | 1.80 |
YandexBot/3.0 | 1.18 |
MSIE 6.0 | 0.88 |
MJ12bot/v1.4.7 | 0.63 |
Others | 6.44 |
User agent | % |
Mozilla/5.0 | 60.73 |
MJ12bot/v1.4.8 | 13.83 |
SemrushBot/6~bl | 3.79 |
DotBot/1.1 | 3.65 |
SemrushBot/2~bl | 3.54 |
SemrushBot/3~bl | 3.52 |
DotBot/1.2 | 1.80 |
YandexBot/3.0 | 1.18 |
MSIE 6.0 | 0.88 |
MJ12bot/v1.4.7 | 0.63 |
Others | 6.44 |
ALTLinuxEdu: EventStats/UserAgents (last modified 2006-11-02 14:06:49)