User agent | % |
Mozilla/5.0 | 45.47 |
MJ12bot/v1.4.8 | 19.07 |
SemrushBot/6~bl | 5.47 |
DotBot/1.1 | 5.26 |
SemrushBot/2~bl | 5.11 |
SemrushBot/3~bl | 5.08 |
DotBot/1.2 | 2.12 |
YandexBot/3.0 | 1.68 |
MSIE 6.0 | 1.27 |
MJ12bot/v1.4.7 | 0.90 |
Others | 8.58 |
User agent | % |
Mozilla/5.0 | 45.47 |
MJ12bot/v1.4.8 | 19.07 |
SemrushBot/6~bl | 5.47 |
DotBot/1.1 | 5.26 |
SemrushBot/2~bl | 5.11 |
SemrushBot/3~bl | 5.08 |
DotBot/1.2 | 2.12 |
YandexBot/3.0 | 1.68 |
MSIE 6.0 | 1.27 |
MJ12bot/v1.4.7 | 0.90 |
Others | 8.58 |
ALTLinuxEdu: EventStats/UserAgents (last modified 2006-11-02 14:06:49)