User agent | % |
Mozilla/5.0 | 43.94 |
MJ12bot/v1.4.8 | 19.29 |
SemrushBot/6~bl | 5.72 |
DotBot/1.1 | 5.50 |
SemrushBot/2~bl | 5.34 |
SemrushBot/3~bl | 5.31 |
DotBot/1.2 | 2.02 |
YandexBot/3.0 | 1.75 |
MSIE 6.0 | 1.33 |
MJ12bot/v1.4.7 | 0.95 |
Others | 8.85 |
User agent | % |
Mozilla/5.0 | 43.94 |
MJ12bot/v1.4.8 | 19.29 |
SemrushBot/6~bl | 5.72 |
DotBot/1.1 | 5.50 |
SemrushBot/2~bl | 5.34 |
SemrushBot/3~bl | 5.31 |
DotBot/1.2 | 2.02 |
YandexBot/3.0 | 1.75 |
MSIE 6.0 | 1.33 |
MJ12bot/v1.4.7 | 0.95 |
Others | 8.85 |
ALTLinuxEdu: EventStats/UserAgents (last modified 2006-11-02 14:06:49)