User agent | % |
Mozilla/5.0 | 57.82 |
MJ12bot/v1.4.8 | 14.88 |
SemrushBot/6~bl | 4.10 |
DotBot/1.1 | 3.94 |
SemrushBot/2~bl | 3.83 |
SemrushBot/3~bl | 3.81 |
DotBot/1.2 | 1.88 |
YandexBot/3.0 | 1.27 |
MSIE 6.0 | 0.95 |
MJ12bot/v1.4.7 | 0.68 |
Others | 6.82 |
User agent | % |
Mozilla/5.0 | 57.82 |
MJ12bot/v1.4.8 | 14.88 |
SemrushBot/6~bl | 4.10 |
DotBot/1.1 | 3.94 |
SemrushBot/2~bl | 3.83 |
SemrushBot/3~bl | 3.81 |
DotBot/1.2 | 1.88 |
YandexBot/3.0 | 1.27 |
MSIE 6.0 | 0.95 |
MJ12bot/v1.4.7 | 0.68 |
Others | 6.82 |
ALTLinuxEdu: EventStats/UserAgents (last modified 2006-11-02 14:06:49)