Date Views/day Edits/day
2025-04-02 59595.5 0.0
2024-08-09 26705.2 0.0
2023-11-21 9620.5 0.0
2023-01-13 4095.0 0.0
2022-02-27 4531.9 0.0
2021-02-09 3983.2 0.0
2020-03-17 4629.3 0.0
2019-08-19 8207.4 0.0
2018-12-23 7920.1 0.0
2018-03-20 6422.8 0.0
2017-07-13 3406.4 0.0
2016-09-21 2031.8 0.0
2015-11-29 2235.5 0.0
2015-04-16 2148.1 0.0
2014-08-11 5062.9 0.0
2013-11-20 6197.3 0.0
2013-02-04 2464.0 0.0
2012-08-09 2169.9 58.7
2012-02-12 407.0 5.5
2011-08-17 301.7 0.0
2011-02-19 251.8 0.0
2010-08-24 318.1 0.4
2010-02-27 211.9 1.2
2009-09-01 307.0 1.1
2009-03-06 219.4 6.0
2008-09-08 216.4 1.4
2008-03-13 168.6 3.2
2007-09-16 48.9 9.6
2007-03-21 40.6 15.2

ALTLinuxEdu: EventStats/HitCounts (last modified 2006-11-02 14:06:49)