Date Views/day Edits/day
2024-04-06 9848.5 0.0
2023-06-29 5542.4 0.0
2022-09-12 4579.0 0.0
2021-10-08 4222.6 0.0
2020-10-13 3919.0 0.0
2020-01-19 5966.7 0.0
2019-06-23 8001.6 0.0
2018-11-08 8656.1 0.0
2018-02-27 5335.0 0.0
2017-06-30 3154.7 0.0
2016-09-20 1962.6 0.0
2015-12-14 2269.7 0.0
2015-05-05 2046.6 0.0
2014-09-22 4590.2 0.0
2014-01-05 6607.1 0.0
2013-05-02 2897.4 0.0
2012-10-04 2655.2 36.5
2012-04-17 631.4 31.3
2011-10-31 346.9 0.1
2011-05-14 196.8 0.0
2010-11-26 290.0 0.0
2010-06-10 266.1 0.4
2009-12-22 305.6 1.2
2009-07-06 268.5 6.4
2009-01-17 199.0 1.2
2008-08-01 199.9 1.7
2008-02-14 155.3 3.8
2007-08-28 42.4 10.6
2007-03-12 50.8 16.3

ALTLinuxEdu: EventStats/HitCounts (last modified 2006-11-02 14:06:49)