Date Views/day Edits/day
2025-01-12 45780.6 0.0
2024-05-18 15235.5 0.0
2023-08-17 8470.1 0.0
2022-10-16 4548.3 0.0
2021-11-14 4291.3 0.0
2020-10-20 3931.8 0.0
2020-01-12 5955.7 0.0
2019-06-02 7908.0 0.0
2018-10-02 9070.5 0.0
2018-01-26 4402.8 0.0
2017-05-23 3211.9 0.0
2016-08-03 1717.0 0.0
2015-10-19 2194.1 0.0
2015-02-24 2509.8 0.0
2014-06-16 5820.5 0.0
2013-10-06 5354.2 0.0
2013-01-06 2361.7 0.0
2012-07-13 1839.3 64.2
2012-01-18 401.6 0.8
2011-07-26 289.7 0.0
2011-01-30 276.6 0.0
2010-08-07 304.2 0.3
2010-02-11 223.9 1.2
2009-08-18 316.9 2.6
2009-02-23 200.3 4.6
2008-08-30 212.1 1.5
2008-03-06 169.2 3.2
2007-09-12 43.6 10.2
2007-03-19 48.5 15.3
2006-09-24 27.5 7.9

ALTLinuxEdu: EventStats/HitCounts (last modified 2006-11-02 14:06:49)