Date Views/day Edits/day
2025-04-20 71334.8 0.0
2024-09-03 26674.0 0.0
2023-12-13 9777.6 0.0
2023-02-06 4038.5 0.0
2022-04-13 4628.9 0.0
2021-04-06 4088.4 0.0
2020-04-03 4302.5 0.0
2019-09-03 8185.0 0.0
2019-01-11 7839.3 0.0
2018-04-07 6848.7 0.0
2017-07-31 3327.6 0.0
2016-10-06 2181.7 0.0
2015-12-16 2187.7 0.0
2015-04-27 2076.2 0.0
2014-08-21 4802.2 0.0
2013-12-01 6378.0 0.0
2013-02-12 2516.7 0.0
2012-08-17 2289.7 56.5
2012-02-19 416.1 7.7
2011-08-24 305.1 0.0
2011-02-25 244.9 0.0
2010-08-30 317.2 0.4
2010-03-03 217.2 1.1
2009-09-05 302.1 1.0
2009-03-09 221.0 5.9
2008-09-11 219.1 1.6
2008-03-15 168.0 3.2
2007-09-18 51.9 9.5
2007-03-22 37.9 15.1
2006-09-24 37.7 8.3

ALTLinuxEdu: EventStats/HitCounts (last modified 2006-11-02 14:06:49)