Date Views/day Edits/day
2024-12-20 36058.1 0.0
2024-04-24 15944.9 0.0
2023-07-20 5937.4 0.0
2022-09-14 4597.5 0.0
2021-10-03 4285.1 0.0
2020-09-28 3809.6 0.0
2019-12-22 6484.1 0.0
2019-05-15 7598.7 0.0
2018-09-06 9381.8 0.0
2018-01-10 3825.7 0.0
2017-04-23 3194.9 0.0
2016-07-12 1735.3 0.0
2015-10-03 2206.0 0.0
2015-02-13 2723.5 0.0
2014-05-22 5837.5 0.0
2013-09-18 5186.1 0.0
2012-12-28 2427.7 0.0
2012-07-05 1650.9 64.7
2012-01-11 410.1 0.7
2011-07-19 275.6 0.0
2011-01-24 289.3 0.0
2010-08-01 295.7 0.3
2010-02-06 225.0 1.2
2009-08-14 317.1 3.5
2009-02-19 196.8 3.7
2008-08-27 213.8 1.7
2008-03-04 168.6 3.2
2007-09-10 41.4 10.2
2007-03-18 48.6 15.2

ALTLinuxEdu: EventStats/HitCounts (last modified 2006-11-02 14:06:49)