User agent | % |
Mozilla/5.0 | 56.41 |
MJ12bot/v1.4.8 | 15.38 |
SemrushBot/6~bl | 4.25 |
DotBot/1.1 | 4.09 |
SemrushBot/2~bl | 3.97 |
SemrushBot/3~bl | 3.95 |
DotBot/1.2 | 1.92 |
YandexBot/3.0 | 1.32 |
MSIE 6.0 | 0.99 |
MJ12bot/v1.4.7 | 0.70 |
Others | 7.02 |
User agent | % |
Mozilla/5.0 | 56.41 |
MJ12bot/v1.4.8 | 15.38 |
SemrushBot/6~bl | 4.25 |
DotBot/1.1 | 4.09 |
SemrushBot/2~bl | 3.97 |
SemrushBot/3~bl | 3.95 |
DotBot/1.2 | 1.92 |
YandexBot/3.0 | 1.32 |
MSIE 6.0 | 0.99 |
MJ12bot/v1.4.7 | 0.70 |
Others | 7.02 |
ALTLinuxEdu: EventStats/UserAgents (last modified 2006-11-02 14:06:49)