User agent | % |
Mozilla/5.0 | 53.18 |
MJ12bot/v1.4.8 | 16.57 |
SemrushBot/6~bl | 4.59 |
DotBot/1.1 | 4.41 |
SemrushBot/2~bl | 4.29 |
SemrushBot/3~bl | 4.26 |
DotBot/1.2 | 1.90 |
YandexBot/3.0 | 1.42 |
MSIE 6.0 | 1.07 |
MJ12bot/v1.4.7 | 0.76 |
Others | 7.54 |
User agent | % |
Mozilla/5.0 | 53.18 |
MJ12bot/v1.4.8 | 16.57 |
SemrushBot/6~bl | 4.59 |
DotBot/1.1 | 4.41 |
SemrushBot/2~bl | 4.29 |
SemrushBot/3~bl | 4.26 |
DotBot/1.2 | 1.90 |
YandexBot/3.0 | 1.42 |
MSIE 6.0 | 1.07 |
MJ12bot/v1.4.7 | 0.76 |
Others | 7.54 |
ALTLinuxEdu: EventStats/UserAgents (last modified 2006-11-02 14:06:49)