User agent | % |
Mozilla/5.0 | 59.61 |
MJ12bot/v1.4.8 | 14.21 |
SemrushBot/6~bl | 3.91 |
DotBot/1.1 | 3.76 |
SemrushBot/2~bl | 3.65 |
SemrushBot/3~bl | 3.63 |
DotBot/1.2 | 1.83 |
YandexBot/3.0 | 1.21 |
MSIE 6.0 | 0.91 |
MJ12bot/v1.4.7 | 0.65 |
Others | 6.62 |
User agent | % |
Mozilla/5.0 | 59.61 |
MJ12bot/v1.4.8 | 14.21 |
SemrushBot/6~bl | 3.91 |
DotBot/1.1 | 3.76 |
SemrushBot/2~bl | 3.65 |
SemrushBot/3~bl | 3.63 |
DotBot/1.2 | 1.83 |
YandexBot/3.0 | 1.21 |
MSIE 6.0 | 0.91 |
MJ12bot/v1.4.7 | 0.65 |
Others | 6.62 |
ALTLinuxEdu: EventStats/UserAgents (last modified 2006-11-02 14:06:49)