Date Views/day Edits/day
2024-05-09 17236.5 0.0
2023-08-15 5984.5 0.0
2022-10-21 4536.8 0.0
2021-12-21 4320.9 0.0
2020-11-11 3920.7 0.0
2020-02-19 5436.5 0.0
2019-07-17 8007.2 0.0
2018-12-06 8030.0 0.0
2018-03-18 6234.3 0.0
2017-07-22 3402.7 0.0
2016-10-11 2190.5 0.0
2016-01-06 2162.4 0.0
2015-05-24 2019.2 0.0
2014-10-06 4282.8 0.0
2014-01-20 6554.5 0.0
2013-05-16 3217.9 0.0
2012-10-15 2699.2 25.8
2012-04-28 731.8 41.8
2011-11-09 342.8 0.1
2011-05-23 211.1 0.0
2010-12-04 283.1 0.0
2010-06-17 273.6 0.4
2009-12-28 293.3 1.2
2009-07-11 276.1 6.3
2009-01-22 200.6 1.2
2008-08-05 199.9 1.7
2008-02-16 156.5 3.7
2007-08-30 42.3 10.5
2007-03-13 50.5 16.3

ALTLinuxEdu: EventStats/HitCounts (last modified 2006-11-02 14:06:49)