Date Views/day Edits/day
2024-12-13 36172.8 0.0
2024-04-16 12551.7 0.0
2023-06-30 5972.3 0.0
2022-09-04 4598.9 0.0
2021-09-13 4237.7 0.0
2020-09-14 3834.5 0.0
2019-12-16 6691.4 0.0
2019-05-04 7413.3 0.0
2018-08-31 9471.3 0.0
2018-01-04 3655.8 0.0
2017-04-18 3239.8 0.0
2016-07-04 1705.5 0.0
2015-09-29 2210.4 0.0
2015-02-09 2837.1 0.0
2014-05-19 5814.8 0.0
2013-09-15 5121.9 0.0
2012-12-25 2476.6 0.0
2012-07-02 1563.6 64.7
2012-01-09 405.3 0.7
2011-07-17 277.5 0.0
2011-01-22 290.3 0.0
2010-07-30 291.9 0.3
2010-02-05 228.4 1.2
2009-08-13 315.8 3.9
2009-02-18 196.0 3.2
2008-08-26 213.8 1.7
2008-03-04 168.6 3.2
2007-09-10 41.4 10.2
2007-03-18 48.6 15.2
2006-09-24 27.4 7.9

ALTLinuxEdu: EventStats/HitCounts (last modified 2006-11-02 14:06:49)