Date Views/day Edits/day
2024-11-18 30817.9 0.0
2024-03-11 10141.7 0.0
2023-06-12 5011.3 0.0
2022-08-10 4537.3 0.0
2021-08-17 4273.9 0.0
2020-07-27 3721.8 0.0
2019-11-28 7274.6 0.0
2019-04-18 7133.0 0.0
2018-08-09 9483.3 0.0
2017-12-20 3331.8 0.0
2017-04-06 3236.9 0.0
2016-05-22 1712.7 0.0
2015-09-17 2216.4 0.0
2015-01-30 2922.8 0.0
2014-05-09 5913.6 0.0
2013-08-28 4926.1 0.0
2012-12-16 2484.2 0.0
2012-06-24 1474.6 65.0
2012-01-01 405.6 0.7
2011-07-10 278.8 0.0
2011-01-16 287.3 0.0
2010-07-25 290.9 0.3
2010-01-31 236.2 1.2
2009-08-09 313.4 4.6
2009-02-15 193.5 2.6
2008-08-24 212.7 1.7
2008-03-02 167.1 3.3
2007-09-09 41.5 10.2
2007-03-18 48.8 15.3
2006-09-24 27.4 7.9

ALTLinuxEdu: EventStats/HitCounts (last modified 2006-11-02 14:06:49)