Date Views/day Edits/day
2024-09-16 28517.7 0.0
2024-01-18 10127.1 0.0
2023-04-05 3961.8 0.0
2022-05-29 4668.9 0.0
2021-06-04 4202.9 0.0
2020-05-21 3952.1 0.0
2019-10-26 7931.8 0.0
2019-03-05 7090.4 0.0
2018-07-04 8693.5 0.0
2017-10-29 3303.9 0.0
2017-02-12 3011.0 0.0
2016-04-20 1817.3 0.0
2015-08-10 2078.0 0.0
2015-01-07 3378.6 0.0
2014-03-25 5797.9 0.0
2013-07-19 4750.5 0.0
2012-11-29 2454.2 0.0
2012-06-08 1272.9 65.4
2011-12-17 408.5 0.7
2011-06-27 279.1 0.0
2011-01-04 289.8 0.0
2010-07-14 282.2 0.4
2010-01-21 257.7 1.2
2009-08-01 300.6 4.9
2009-02-08 194.0 2.4
2008-08-18 208.8 1.7
2008-02-27 164.2 3.4
2007-09-06 41.7 10.3
2007-03-16 49.5 15.4
2006-09-24 26.9 7.9

ALTLinuxEdu: EventStats/HitCounts (last modified 2006-11-02 14:06:49)