Date Views/day Edits/day
2025-01-24 49022.6 0.0
2024-05-29 15951.6 0.0
2023-08-28 8639.4 0.0
2022-11-06 4428.9 0.0
2021-12-20 4330.9 0.0
2020-11-01 3930.3 0.0
2020-01-26 5702.6 0.0
2019-06-18 7995.7 0.0
2018-10-10 8754.4 0.0
2018-02-04 4872.1 0.0
2017-05-31 3310.2 0.0
2016-08-12 1688.6 0.0
2015-10-26 2203.2 0.0
2015-03-08 2442.5 0.0
2014-06-30 5612.6 0.0
2013-10-13 5618.3 0.0
2013-01-11 2341.8 0.0
2012-07-18 1919.4 63.7
2012-01-23 400.0 1.3
2011-07-30 291.2 0.0
2011-02-03 269.6 0.0
2010-08-10 308.4 0.4
2010-02-14 221.8 1.2
2009-08-21 315.4 1.9
2009-02-25 204.1 5.2
2008-09-01 212.4 1.5
2008-03-08 168.8 3.2
2007-09-13 45.3 9.9
2007-03-20 48.4 15.3
2006-09-24 27.7 8.0

ALTLinuxEdu: EventStats/HitCounts (last modified 2006-11-02 14:06:49)