User agent | % |
Mozilla/5.0 | 39.22 |
MJ12bot/v1.4.8 | 20.77 |
SemrushBot/6~bl | 6.25 |
DotBot/1.1 | 6.00 |
SemrushBot/2~bl | 5.83 |
SemrushBot/3~bl | 5.80 |
DotBot/1.2 | 2.18 |
YandexBot/3.0 | 1.91 |
MSIE 6.0 | 1.45 |
MJ12bot/v1.4.7 | 1.03 |
Others | 9.55 |
User agent | % |
Mozilla/5.0 | 39.22 |
MJ12bot/v1.4.8 | 20.77 |
SemrushBot/6~bl | 6.25 |
DotBot/1.1 | 6.00 |
SemrushBot/2~bl | 5.83 |
SemrushBot/3~bl | 5.80 |
DotBot/1.2 | 2.18 |
YandexBot/3.0 | 1.91 |
MSIE 6.0 | 1.45 |
MJ12bot/v1.4.7 | 1.03 |
Others | 9.55 |
ALTLinuxEdu: EventStats/UserAgents (last modified 2006-11-02 14:06:49)