User agent | % |
Mozilla/5.0 | 39.30 |
MJ12bot/v1.4.8 | 20.78 |
SemrushBot/6~bl | 6.23 |
DotBot/1.1 | 5.99 |
SemrushBot/2~bl | 5.82 |
SemrushBot/3~bl | 5.79 |
DotBot/1.2 | 2.18 |
YandexBot/3.0 | 1.91 |
MSIE 6.0 | 1.45 |
MJ12bot/v1.4.7 | 1.03 |
Others | 9.53 |
User agent | % |
Mozilla/5.0 | 39.30 |
MJ12bot/v1.4.8 | 20.78 |
SemrushBot/6~bl | 6.23 |
DotBot/1.1 | 5.99 |
SemrushBot/2~bl | 5.82 |
SemrushBot/3~bl | 5.79 |
DotBot/1.2 | 2.18 |
YandexBot/3.0 | 1.91 |
MSIE 6.0 | 1.45 |
MJ12bot/v1.4.7 | 1.03 |
Others | 9.53 |
ALTLinuxEdu: EventStats/UserAgents (last modified 2006-11-02 14:06:49)